435 seats · Election Day Nov 3, 2026
House of Representatives
Oct 11, 2026 · 5:23 pm ET
Oct 11, 2026 · 5:23 pm ET
Preliminary · 120th Congress218 for majority
D0
TOSSUP0
NOT RATED435
R0
0 D + 0 Tossup + 435 not yet rated + 0 R = 435 seats
- Current split
- D 216I 1R 218
- Preliminary
- No-tossup
- Final
Preliminary forecast · 120th Congress218 seats for a majority
D · Democrats0
T · Tossup0
Not yet rated435
R · Republicans0
0 D + 0 Tossup + 435 not yet rated + 0 R = 435 seats
- Current split
- D 216, I 1, 218 R
- Preliminary
- Not yet rated 435
- No-tossup
- Not yet rated 435
- Final
- Not yet final 435
How to read thisShowHide
- 119th · D
- Party holding the seat in the current 119th Congress. All forecasts are for the 120th Congress, elected Nov 3.
- Final
- Permanent call. Made once, locked, never changed. The date shows when it was locked.
- Preliminary
- Current view of the race. Can change at any time. Can be a Tossup.
- No-tossup
- If I had to pick with no toss-ups allowed. Same as Preliminary unless that is a Tossup.
- Author's confidence right now: 1 low, 2 medium, 3 high.
- Harris · Trump
- The 2024 presidential vote in the district's current lines. Hover or tap it for 2020.
- PVI R+4
- The Cook Partisan Voting Index (Cook PVI℠) measures how each state and district performs at the presidential level compared to the nation as a whole.
- PA-07*
- Redrawn district: sources disagree about its history. Hover or tap the asterisk for details.
DDemocratRRepublicanIIndependentTTossup
All races
435 races| District | 119th | Incumbent | PVI | Harris · Trump | Preliminary | No-tossup | Final | Confidence | Comment |
|---|---|---|---|---|---|---|---|---|---|
| AK-AL | R | Nick Begich | R+6 | 41 · 55 (2020: Biden 43% Trump 53%) | |||||
| AL-01* (Redrawn for 2026. Wikipedia lists this as a new seat; Cook counts it as Barry Moore's former seat.) | R | Barry MooreOpen seat | R+17 | 32 · 68 (2020: not available for the current district lines) | |||||
| AL-02 | D | Shomari Figures | R+7 | 42 · 57 (2020: not available for the current district lines) | |||||
| AL-03 | R | Mike Rogers | R+23 | 26 · 73 (2020: not available for the current district lines) | |||||
| AL-04 | R | Robert Aderholt | R+33 | 16 · 83 (2020: not available for the current district lines) | |||||
| AL-05 | R | Dale Strong | R+15 | 35 · 64 (2020: not available for the current district lines) | |||||
| AL-06 | R | Gary Palmer | R+17 | 32 · 67 (2020: not available for the current district lines) | |||||
| AL-07 | D | Terri Sewell | D+10 | 58 · 41 (2020: not available for the current district lines) | |||||
| AR-01 | R | Rick Crawford | R+23 | 26 · 72 (2020: Biden 28% Trump 69%) | |||||
| AR-02 | R | French Hill | R+8 | 41 · 57 (2020: Biden 42% Trump 55%) | |||||
| AR-03 | R | Steve Womack | R+13 | 36 · 61 (2020: Biden 37% Trump 60%) | |||||
| AR-04 | R | Bruce Westerman | R+20 | 29 · 69 (2020: Biden 31% Trump 66%) | |||||
| AZ-01 | R | David SchweikertOpen seat | R+1 | 48 · 51 (2020: Biden 50% Trump 49%) | |||||
| AZ-02 | R | Eli Crane | R+7 | 42 · 57 (2020: Biden 45% Trump 53%) | |||||
| AZ-03 | D | Yassamin Ansari | D+22 | 69 · 29 (2020: Biden 75% Trump 24%) | |||||
| AZ-04 | D | Greg Stanton | D+4 | 53 · 46 (2020: Biden 54% Trump 44%) | |||||
| AZ-05 | R | Andy BiggsOpen seat | R+10 | 39 · 59 (2020: Biden 41% Trump 57%) | |||||
| AZ-06 | R | Juan Ciscomani | EVEN | 49 · 50 (2020: Biden 49% Trump 49%) | |||||
| AZ-07 | D | Adelita Grijalva | D+13 | 60 · 38 (2020: Biden 66% Trump 33%) | |||||
| AZ-08 | R | Abraham Hamadeh | R+8 | 41 · 58 (2020: Biden 43% Trump 56%) | |||||
| AZ-09 | R | Paul Gosar | R+15 | 34 · 65 (2020: Biden 36% Trump 62%) | |||||
| CA-01 | R | James Gallagher | D+7 | 54 · 42 (2020: not available for the current district lines) | |||||
| CA-02 | D | Jared Huffman | D+13 | 61 · 36 (2020: not available for the current district lines) | |||||
| CA-03* (Redrawn for 2026. Ami Bera is on the ballot here; The Downballot lists Kevin Kiley, who represents the old CA-03.) | D | Ami Bera | D+6 | 53 · 43 (2020: not available for the current district lines) | |||||
| CA-04 | D | Mike Thompson | D+8 | 56 · 41 (2020: not available for the current district lines) | |||||
| CA-05 | R | Tom McClintock | R+10 | 38 · 59 (2020: not available for the current district lines) | |||||
| CA-06* (Redrawn for 2026. Kevin Kiley is on the ballot here; The Downballot lists Ami Bera, who represents the old CA-06.) | I | Kevin Kiley | D+5 | 53 · 44 (2020: not available for the current district lines) | |||||
| CA-07 | D | Doris Matsui | D+7 | 55 · 42 (2020: not available for the current district lines) | |||||
| CA-08 | D | John Garamendi | D+19 | 65 · 31 (2020: not available for the current district lines) | |||||
| CA-09 | D | Josh Harder | D+8 | 54 · 43 (2020: not available for the current district lines) | |||||
| CA-10 | D | Mark DeSaulnier | D+18 | 65 · 32 (2020: not available for the current district lines) | |||||
| CA-11 | D | Nancy PelosiOpen seat | D+36 | 82 · 14 (2020: not available for the current district lines) | |||||
| CA-12 | D | Lateefah Simon | D+39 | 85 · 11 (2020: not available for the current district lines) | |||||
| CA-13 | D | Adam Gray | D+2 | 49 · 48 (2020: not available for the current district lines) | |||||
| CA-14 | D | Aisha Wahab | D+19 | 65 · 31 (2020: not available for the current district lines) | |||||
| CA-15 | D | Kevin Mullin | D+26 | 72 · 24 (2020: not available for the current district lines) | |||||
| CA-16 | D | Sam Liccardo | D+25 | 72 · 24 (2020: not available for the current district lines) | |||||
| CA-17 | D | Ro Khanna | D+21 | 67 · 28 (2020: not available for the current district lines) | |||||
| CA-18 | D | Zoe Lofgren | D+16 | 63 · 34 (2020: not available for the current district lines) | |||||
| CA-19 | D | Jimmy Panetta | D+18 | 65 · 31 (2020: not available for the current district lines) | |||||
| CA-20 | R | Vince Fong | R+16 | 33 · 65 (2020: not available for the current district lines) | |||||
| CA-21 | D | Jim Costa | D+5 | 52 · 46 (2020: not available for the current district lines) | |||||
| CA-22 | R | David Valadao | D+1 | 48 · 50 (2020: not available for the current district lines) | |||||
| CA-23 | R | Jay Obernolte | R+9 | 39 · 58 (2020: not available for the current district lines) | |||||
| CA-24 | D | Salud Carbajal | D+13 | 61 · 36 (2020: not available for the current district lines) | |||||
| CA-25 | D | Raul Ruiz | D+4 | 52 · 46 (2020: not available for the current district lines) | |||||
| CA-26 | D | Julia BrownleyOpen seat | D+9 | 56 · 41 (2020: not available for the current district lines) | |||||
| CA-27 | D | George Whitesides | D+6 | 53 · 44 (2020: not available for the current district lines) | |||||
| CA-28 | D | Judy Chu | D+14 | 61 · 36 (2020: not available for the current district lines) | |||||
| CA-29 | D | Luz Rivas | D+19 | 65 · 32 (2020: not available for the current district lines) | |||||
| CA-30 | D | Laura Friedman | D+21 | 68 · 28 (2020: not available for the current district lines) | |||||
| CA-31 | D | Gil Cisneros | D+8 | 55 · 42 (2020: not available for the current district lines) | |||||
| CA-32 | D | Brad Sherman | D+14 | 61 · 36 (2020: not available for the current district lines) | |||||
| CA-33 | D | Pete Aguilar | D+7 | 53 · 44 (2020: not available for the current district lines) | |||||
| CA-34 | D | Jimmy Gomez | D+28 | 73 · 22 (2020: not available for the current district lines) | |||||
| CA-35 | D | Norma Torres | D+6 | 52 · 45 (2020: not available for the current district lines) | |||||
| CA-36 | D | Ted Lieu | D+21 | 68 · 29 (2020: not available for the current district lines) | |||||
| CA-37 | D | Sydney Kamlager-Dove | D+33 | 79 · 18 (2020: not available for the current district lines) | |||||
| CA-38* (Redrawn for 2026. Wikipedia lists this as a new seat; Cook and The Downballot count it as Linda Sánchez's former seat (she is running in CA-41).) | D | Linda SánchezOpen seat | D+8 | 55 · 42 (2020: not available for the current district lines) | |||||
| CA-39 | D | Mark Takano | D+7 | 53 · 44 (2020: not available for the current district lines) | |||||
| CA-40* (Redrawn for 2026. Two incumbents are on the ballot: Young Kim and Ken Calvert.) | R | Young Kim | R+6 | 42 · 55 (2020: not available for the current district lines) | |||||
| CA-41* (Redrawn for 2026. Linda Sánchez is on the ballot here; The Downballot lists Ken Calvert, who represents the old CA-41.) | D | Linda Sánchez | D+9 | 56 · 41 (2020: not available for the current district lines) | |||||
| CA-42 | D | Robert Garcia | D+8 | 55 · 42 (2020: not available for the current district lines) | |||||
| CA-43 | D | Maxine Waters | D+27 | 73 · 24 (2020: not available for the current district lines) | |||||
| CA-44 | D | Nanette Barragán | D+20 | 66 · 31 (2020: not available for the current district lines) | |||||
| CA-45 | D | Derek Tran | D+3 | 51 · 47 (2020: not available for the current district lines) | |||||
| CA-46 | D | Lou Correa | D+10 | 57 · 40 (2020: not available for the current district lines) | |||||
| CA-47 | D | Dave Min | D+6 | 53 · 43 (2020: not available for the current district lines) | |||||
| CA-48 | R | Darrell IssaOpen seat | D+2 | 50 · 47 (2020: not available for the current district lines) | |||||
| CA-49 | D | Mike Levin | D+7 | 55 · 42 (2020: not available for the current district lines) | |||||
| CA-50 | D | Scott Peters | D+10 | 58 · 39 (2020: not available for the current district lines) | |||||
| CA-51 | D | Sara Jacobs | D+10 | 58 · 39 (2020: not available for the current district lines) | |||||
| CA-52 | D | Juan Vargas | D+11 | 57 · 40 (2020: not available for the current district lines) | |||||
| CO-01 | D | Diana DeGetteOpen seat | D+29 | 77 · 21 (2020: Biden 80% Trump 18%) | |||||
| CO-02 | D | Joe Neguse | D+20 | 69 · 29 (2020: Biden 69% Trump 29%) | |||||
| CO-03 | R | Jeff Hurd | R+5 | 44 · 54 (2020: Biden 45% Trump 53%) | |||||
| CO-04 | R | Lauren Boebert | R+9 | 40 · 58 (2020: Biden 39% Trump 58%) | |||||
| CO-05 | R | Jeff Crank | R+5 | 44 · 53 (2020: Biden 43% Trump 53%) | |||||
| CO-06 | D | Jason Crow | D+11 | 58 · 39 (2020: Biden 61% Trump 37%) | |||||
| CO-07 | D | Brittany Pettersen | D+8 | 56 · 41 (2020: Biden 56% Trump 42%) | |||||
| CO-08 | R | Gabe Evans | EVEN | 48 · 50 (2020: Biden 51% Trump 46%) | |||||
| CT-01 | D | John LarsonOpen seat | D+12 | 61 · 38 (2020: Biden 63% Trump 35%) | |||||
| CT-02 | D | Joe Courtney | D+4 | 53 · 45 (2020: Biden 55% Trump 43%) | |||||
| CT-03 | D | Rosa DeLauro | D+8 | 56 · 42 (2020: Biden 59% Trump 40%) | |||||
| CT-04 | D | Jim Himes | D+13 | 61 · 38 (2020: Biden 65% Trump 34%) | |||||
| CT-05 | D | Jahana Hayes | D+3 | 52 · 46 (2020: Biden 55% Trump 44%) | |||||
| DE-AL | D | Sarah McBride | D+8 | 57 · 42 (2020: Biden 59% Trump 40%) | |||||
| FL-01 | R | Jimmy Patronis | R+18 | 31 · 68 (2020: not available for the current district lines) | |||||
| FL-02 | R | Neal DunnOpen seat | R+8 | 41 · 59 (2020: not available for the current district lines) | |||||
| FL-03 | R | Kat Cammack | R+10 | 39 · 60 (2020: not available for the current district lines) | |||||
| FL-04 | R | Aaron Bean | R+5 | 44 · 55 (2020: not available for the current district lines) | |||||
| FL-05 | R | John Rutherford | R+10 | 39 · 60 (2020: not available for the current district lines) | |||||
| FL-06 | R | Randy Fine | R+14 | 35 · 65 (2020: not available for the current district lines) | |||||
| FL-07 | R | Cory MillsOpen seat | R+5 | 43 · 56 (2020: not available for the current district lines) | |||||
| FL-08 | R | Mike Haridopolos | R+8 | 41 · 58 (2020: not available for the current district lines) | |||||
| FL-09 | D | Darren Soto | R+8 | 41 · 58 (2020: not available for the current district lines) | |||||
| FL-10 | D | Maxwell Frost | D+13 | 61 · 37 (2020: not available for the current district lines) | |||||
| FL-11 | R | Daniel WebsterOpen seat | R+7 | 42 · 57 (2020: not available for the current district lines) | |||||
| FL-12 | R | Gus Bilirakis | R+7 | 42 · 57 (2020: not available for the current district lines) | |||||
| FL-13 | R | Anna Paulina Luna | R+6 | 43 · 56 (2020: not available for the current district lines) | |||||
| FL-14 | D | Kathy Castor | R+4 | 44 · 55 (2020: not available for the current district lines) | |||||
| FL-15 | R | Laurel Lee | R+9 | 39 · 59 (2020: not available for the current district lines) | |||||
| FL-16 | R | Vern BuchananOpen seat | R+6 | 43 · 56 (2020: not available for the current district lines) | |||||
| FL-17 | R | Greg Steube | R+10 | 39 · 61 (2020: not available for the current district lines) | |||||
| FL-18 | R | Scott Franklin | R+8 | 41 · 58 (2020: not available for the current district lines) | |||||
| FL-19 | R | Byron DonaldsOpen seat | R+14 | 35 · 65 (2020: not available for the current district lines) | |||||
| FL-20* (Redrawn for 2026. Debbie Wasserman Schultz is on the ballot here; Cook and The Downballot list the old FL-20, vacant since Sheila Cherfilus-McCormick resigned.) | D | Debbie Wasserman Schultz | D+20 | 68 · 31 (2020: not available for the current district lines) | |||||
| FL-21 | R | Brian Mast | R+7 | 42 · 58 (2020: not available for the current district lines) | |||||
| FL-22* (Redrawn for 2026. Wikipedia lists this as a new seat; Cook counts it as Debbie Wasserman Schultz's former seat (she is running in FL-20); The Downballot lists Lois Frankel.) | D | Debbie Wasserman SchultzOpen seat | R+4 | 44 · 55 (2020: not available for the current district lines) | |||||
| FL-23* (Redrawn for 2026. Lois Frankel is on the ballot here; The Downballot lists Jared Moskowitz, who represents the old FL-23.) | D | Lois Frankel | D+9 | 56 · 43 (2020: not available for the current district lines) | |||||
| FL-24 | D | Frederica WilsonOpen seat | D+22 | 69 · 30 (2020: not available for the current district lines) | |||||
| FL-25* (Redrawn for 2026. Jared Moskowitz is on the ballot here; The Downballot lists Debbie Wasserman Schultz, who represents the old FL-25.) | D | Jared Moskowitz | R+3 | 45 · 54 (2020: not available for the current district lines) | |||||
| FL-26 | R | Mario Díaz-Balart | R+7 | 40 · 59 (2020: not available for the current district lines) | |||||
| FL-27 | R | María Elvira Salazar | R+6 | 42 · 57 (2020: not available for the current district lines) | |||||
| FL-28 | R | Carlos Giménez | R+10 | 37 · 62 (2020: not available for the current district lines) | |||||
| GA-01 | R | Buddy CarterOpen seat | R+8 | 42 · 58 (2020: Biden 43% Trump 56%) | |||||
| GA-02 | D | Sanford Bishop | D+4 | 54 · 46 (2020: Biden 55% Trump 44%) | |||||
| GA-03 | R | Brian Jack | R+15 | 35 · 65 (2020: Biden 34% Trump 64%) | |||||
| GA-04 | D | Hank Johnson | D+27 | 76 · 23 (2020: Biden 78% Trump 21%) | |||||
| GA-05 | D | Nikema Williams | D+36 | 85 · 14 (2020: Biden 86% Trump 13%) | |||||
| GA-06 | D | Lucy McBath | D+25 | 75 · 25 (2020: Biden 74% Trump 25%) | |||||
| GA-07 | R | Rich McCormick | R+11 | 38 · 60 (2020: Biden 40% Trump 59%) | |||||
| GA-08 | R | Austin Scott | R+15 | 35 · 65 (2020: Biden 36% Trump 63%) | |||||
| GA-09 | R | Andrew Clyde | R+17 | 33 · 67 (2020: Biden 33% Trump 65%) | |||||
| GA-10 | R | Mike CollinsOpen seat | R+11 | 39 · 60 (2020: Biden 39% Trump 60%) | |||||
| GA-11 | R | Barry LoudermilkOpen seat | R+12 | 38 · 61 (2020: Biden 38% Trump 60%) | |||||
| GA-12 | R | Rick Allen | R+7 | 43 · 57 (2020: Biden 44% Trump 54%) | |||||
| GA-13 | D | Everton BlairOpen seat | D+21 | 71 · 28 (2020: Biden 70% Trump 29%) | |||||
| GA-14 | R | Clay Fuller | R+19 | 31 · 68 (2020: Biden 31% Trump 68%) | |||||
| HI-01 | D | Ed Case | D+13 | 62 · 37 (2020: Biden 64% Trump 34%) | |||||
| HI-02 | D | Jill Tokuda | D+12 | 60 · 38 (2020: Biden 64% Trump 34%) | |||||
| IA-01 | R | Mariannette Miller-Meeks | R+4 | 45 · 54 (2020: Biden 48% Trump 51%) | |||||
| IA-02 | R | Ashley HinsonOpen seat | R+4 | 44 · 54 (2020: Biden 47% Trump 51%) | |||||
| IA-03 | R | Zach Nunn | R+2 | 47 · 52 (2020: Biden 49% Trump 49%) | |||||
| IA-04 | R | Randy FeenstraOpen seat | R+15 | 34 · 65 (2020: Biden 36% Trump 62%) | |||||
| ID-01 | R | Russ Fulcher | R+22 | 26 · 71 (2020: Biden 30% Trump 68%) | |||||
| ID-02 | R | Mike Simpson | R+13 | 35 · 62 (2020: Biden 37% Trump 60%) | |||||
| IL-01 | D | Jonathan Jackson | D+18 | 65 · 33 (2020: Biden 70% Trump 28%) | |||||
| IL-02 | D | Robin KellyOpen seat | D+18 | 66 · 33 (2020: Biden 69% Trump 29%) | |||||
| IL-03 | D | Delia Ramirez | D+17 | 65 · 34 (2020: Biden 70% Trump 28%) | |||||
| IL-04 | D | Chuy GarcíaOpen seat | D+17 | 63 · 35 (2020: Biden 72% Trump 26%) | |||||
| IL-05 | D | Mike Quigley | D+19 | 68 · 31 (2020: Biden 69% Trump 29%) | |||||
| IL-06 | D | Sean Casten | D+3 | 52 · 47 (2020: Biden 55% Trump 44%) | |||||
| IL-07 | D | Danny DavisOpen seat | D+34 | 82 · 17 (2020: Biden 86% Trump 13%) | |||||
| IL-08 | D | Raja KrishnamoorthiOpen seat | D+5 | 53 · 46 (2020: Biden 57% Trump 41%) | |||||
| IL-09 | D | Jan SchakowskyOpen seat | D+19 | 68 · 31 (2020: Biden 70% Trump 28%) | |||||
| IL-10 | D | Brad Schneider | D+12 | 60 · 38 (2020: Biden 62% Trump 36%) | |||||
| IL-11 | D | Bill Foster | D+6 | 55 · 44 (2020: Biden 57% Trump 41%) | |||||
| IL-12 | R | Mike Bost | R+22 | 28 · 71 (2020: Biden 28% Trump 71%) | |||||
| IL-13 | D | Nikki Budzinski | D+5 | 54 · 44 (2020: Biden 54% Trump 43%) | |||||
| IL-14 | D | Lauren Underwood | D+3 | 52 · 47 (2020: Biden 55% Trump 43%) | |||||
| IL-15 | R | Mary Miller | R+20 | 29 · 69 (2020: Biden 30% Trump 68%) | |||||
| IL-16 | R | Darin LaHood | R+11 | 38 · 61 (2020: Biden 38% Trump 60%) | |||||
| IL-17 | D | Eric Sorensen | D+3 | 52 · 47 (2020: Biden 53% Trump 45%) | |||||
| IN-01 | D | Frank Mrvan | D+1 | 49 · 49 (2020: Biden 53% Trump 45%) | |||||
| IN-02 | R | Rudy Yakym | R+13 | 36 · 62 (2020: Biden 38% Trump 60%) | |||||
| IN-03 | R | Marlin Stutzman | R+16 | 34 · 65 (2020: Biden 34% Trump 64%) | |||||
| IN-04 | R | Jim Baird | R+15 | 34 · 64 (2020: Biden 34% Trump 63%) | |||||
| IN-05 | R | Victoria Spartz | R+8 | 41 · 57 (2020: Biden 41% Trump 57%) | |||||
| IN-06 | R | Jefferson Shreve | R+16 | 33 · 65 (2020: Biden 33% Trump 65%) | |||||
| IN-07 | D | André Carson | D+21 | 70 · 28 (2020: Biden 70% Trump 28%) | |||||
| IN-08 | R | Mark Messmer | R+18 | 31 · 67 (2020: Biden 33% Trump 66%) | |||||
| IN-09 | R | Erin Houchin | R+15 | 34 · 64 (2020: Biden 35% Trump 63%) | |||||
| KS-01 | R | Tracey Mann | R+16 | 33 · 65 (2020: Biden 34% Trump 64%) | |||||
| KS-02 | R | Derek Schmidt | R+10 | 39 · 59 (2020: Biden 41% Trump 57%) | |||||
| KS-03 | D | Sharice Davids | D+2 | 51 · 47 (2020: Biden 51% Trump 47%) | |||||
| KS-04 | R | Ron Estes | R+12 | 38 · 61 (2020: Biden 38% Trump 60%) | |||||
| KY-01 | R | James Comer | R+23 | 26 · 73 (2020: Biden 28% Trump 71%) | |||||
| KY-02 | R | Brett Guthrie | R+20 | 29 · 70 (2020: Biden 31% Trump 68%) | |||||
| KY-03 | D | Morgan McGarvey | D+10 | 59 · 40 (2020: Biden 60% Trump 38%) | |||||
| KY-04 | R | Thomas MassieOpen seat | R+18 | 31 · 67 (2020: Biden 33% Trump 65%) | |||||
| KY-05 | R | Hal Rogers | R+32 | 17 · 81 (2020: Biden 20% Trump 79%) | |||||
| KY-06 | R | Andy BarrOpen seat | R+7 | 42 · 57 (2020: Biden 44% Trump 55%) | |||||
| LA-01 | R | Steve Scalise | R+20 | 30 · 68 (2020: not available for the current district lines) | |||||
| LA-02 | D | Troy Carter | D+25 | 73 · 25 (2020: not available for the current district lines) | |||||
| LA-03 | R | Clay Higgins | R+18 | 31 · 67 (2020: not available for the current district lines) | |||||
| LA-04 | R | Mike Johnson | R+17 | 32 · 67 (2020: not available for the current district lines) | |||||
| LA-05 | R | Julia LetlowOpen seat | R+17 | 32 · 66 (2020: not available for the current district lines) | |||||
| LA-06 | D | Cleo FieldsOpen seat | R+16 | 34 · 64 (2020: not available for the current district lines) | |||||
| MA-01 | D | Richard Neal | D+8 | 56 · 42 (2020: Biden 60% Trump 38%) | |||||
| MA-02 | D | Jim McGovern | D+13 | 61 · 37 (2020: Biden 64% Trump 34%) | |||||
| MA-03 | D | Lori Trahan | D+11 | 58 · 39 (2020: Biden 63% Trump 35%) | |||||
| MA-04 | D | Jake Auchincloss | D+11 | 59 · 39 (2020: Biden 63% Trump 35%) | |||||
| MA-05 | D | Katherine Clark | D+24 | 71 · 26 (2020: Biden 75% Trump 24%) | |||||
| MA-06 | D | Seth MoultonOpen seat | D+11 | 59 · 39 (2020: Biden 63% Trump 35%) | |||||
| MA-07 | D | Ayanna Pressley | D+34 | 80 · 17 (2020: Biden 86% Trump 13%) | |||||
| MA-08 | D | Stephen Lynch | D+15 | 62 · 36 (2020: Biden 67% Trump 31%) | |||||
| MA-09 | D | Bill Keating | D+6 | 55 · 44 (2020: Biden 58% Trump 40%) | |||||
| MD-01 | R | Andy Harris | R+8 | 40 · 57 (2020: Biden 42% Trump 56%) | |||||
| MD-02 | D | Johnny Olszewski | D+10 | 58 · 40 (2020: Biden 59% Trump 39%) | |||||
| MD-03 | D | Sarah Elfreth | D+12 | 60 · 37 (2020: Biden 62% Trump 36%) | |||||
| MD-04 | D | Glenn Ivey | D+39 | 85 · 12 (2020: Biden 90% Trump 9%) | |||||
| MD-05 | D | Steny HoyerOpen seat | D+17 | 66 · 32 (2020: Biden 67% Trump 31%) | |||||
| MD-06 | D | April McClain Delaney | D+3 | 52 · 46 (2020: Biden 54% Trump 44%) | |||||
| MD-07 | D | Kweisi Mfume | D+31 | 78 · 19 (2020: Biden 81% Trump 17%) | |||||
| MD-08 | D | Jamie Raskin | D+30 | 77 · 20 (2020: Biden 81% Trump 18%) | |||||
| ME-01 | D | Chellie Pingree | D+11 | 60 · 38 (2020: Biden 60% Trump 37%) | |||||
| ME-02 | D | Jared GoldenOpen seat | R+4 | 44 · 54 (2020: Biden 45% Trump 52%) | |||||
| MI-01 | R | Jack Bergman | R+11 | 39 · 60 (2020: Biden 39% Trump 59%) | |||||
| MI-02 | R | John Moolenaar | R+15 | 34 · 64 (2020: Biden 35% Trump 63%) | |||||
| MI-03 | D | Hillary Scholten | D+4 | 53 · 45 (2020: Biden 53% Trump 45%) | |||||
| MI-04 | R | Bill Huizenga | R+3 | 46 · 52 (2020: Biden 47% Trump 51%) | |||||
| MI-05 | R | Tim Walberg | R+13 | 36 · 63 (2020: Biden 37% Trump 61%) | |||||
| MI-06 | D | Debbie Dingell | D+12 | 60 · 37 (2020: Biden 63% Trump 36%) | |||||
| MI-07 | R | Tom Barrett | EVEN | 49 · 50 (2020: Biden 49% Trump 49%) | |||||
| MI-08 | D | Kristen McDonald Rivet | R+1 | 48 · 50 (2020: Biden 50% Trump 48%) | |||||
| MI-09 | R | Lisa McClain | R+16 | 33 · 65 (2020: Biden 35% Trump 64%) | |||||
| MI-10 | R | John JamesOpen seat | R+3 | 46 · 52 (2020: Biden 49% Trump 50%) | |||||
| MI-11 | D | Haley StevensOpen seat | D+9 | 57 · 41 (2020: Biden 59% Trump 39%) | |||||
| MI-12 | D | Rashida Tlaib | D+21 | 67 · 29 (2020: Biden 74% Trump 25%) | |||||
| MI-13 | D | Shri ThanedarOpen seat | D+22 | 69 · 28 (2020: Biden 74% Trump 25%) | |||||
| MN-01 | R | Brad Finstad | R+6 | 43 · 55 (2020: Biden 44% Trump 54%) | |||||
| MN-02 | D | Angie CraigOpen seat | D+3 | 52 · 46 (2020: Biden 53% Trump 45%) | |||||
| MN-03 | D | Kelly Morrison | D+11 | 60 · 38 (2020: Biden 60% Trump 39%) | |||||
| MN-04 | D | Betty McCollum | D+18 | 67 · 31 (2020: Biden 68% Trump 30%) | |||||
| MN-05 | D | Ilhan Omar | D+32 | 80 · 18 (2020: Biden 81% Trump 17%) | |||||
| MN-06 | R | Tom Emmer | R+10 | 39 · 59 (2020: Biden 40% Trump 58%) | |||||
| MN-07 | R | Michelle Fischbach | R+18 | 31 · 67 (2020: Biden 32% Trump 66%) | |||||
| MN-08 | R | Pete Stauber | R+7 | 42 · 56 (2020: Biden 43% Trump 55%) | |||||
| MO-01 | D | Wesley Bell | D+29 | 78 · 21 (2020: Biden 78% Trump 20%) | |||||
| MO-02* (Missouri's 2025 map was blocked in court, so this race uses the 2022 map. Cook's 2026 PVI for this district (R+6) describes the blocked map; the PVI shown is for the map in use.) | R | Ann Wagner | R+4 | 45 · 53 (2020: Biden 45% Trump 53%) | |||||
| MO-03* (Missouri's 2025 map was blocked in court, so this race uses the 2022 map. Cook's 2026 PVI for this district (R+10) describes the blocked map; the PVI shown is for the map in use.) | R | Bob Onder | R+13 | 36 · 63 (2020: Biden 36% Trump 62%) | |||||
| MO-04* (Missouri's 2025 map was blocked in court, so this race uses the 2022 map. Cook's 2026 PVI for this district (R+10) describes the blocked map; the PVI shown is for the map in use.) | R | Mark Alford | R+21 | 28 · 71 (2020: Biden 29% Trump 69%) | |||||
| MO-05* (Missouri's 2025 map was blocked in court, so this race uses the 2022 map. Cook's 2026 PVI for this district (R+9) describes the blocked map; the PVI shown is for the map in use.) | D | Emanuel Cleaver | D+12 | 61 · 38 (2020: Biden 62% Trump 36%) | |||||
| MO-06* (Missouri's 2025 map was blocked in court, so this race uses the 2022 map. Cook's 2026 PVI for this district (R+13) describes the blocked map; the PVI shown is for the map in use.) | R | Sam GravesOpen seat | R+19 | 30 · 69 (2020: Biden 31% Trump 68%) | |||||
| MO-07 | R | Eric Burlison | R+21 | 28 · 71 (2020: Biden 28% Trump 70%) | |||||
| MO-08 | R | Jason Smith | R+27 | 22 · 77 (2020: Biden 24% Trump 75%) | |||||
| MS-01 | R | Trent Kelly | R+18 | 31 · 68 (2020: Biden 33% Trump 65%) | |||||
| MS-02 | D | Bennie Thompson | D+11 | 60 · 39 (2020: Biden 62% Trump 36%) | |||||
| MS-03 | R | Michael Guest | R+14 | 35 · 64 (2020: Biden 37% Trump 62%) | |||||
| MS-04 | R | Mike Ezell | R+21 | 28 · 71 (2020: Biden 30% Trump 68%) | |||||
| MT-01 | R | Ryan ZinkeOpen seat | R+5 | 43 · 54 (2020: Biden 45% Trump 52%) | |||||
| MT-02 | R | Troy Downing | R+15 | 34 · 63 (2020: Biden 35% Trump 62%) | |||||
| NC-01 | D | Don Davis | R+5 | 44 · 55 (2020: not available for the current district lines) | |||||
| NC-02 | D | Deborah Ross | D+17 | 66 · 32 (2020: not available for the current district lines) | |||||
| NC-03 | R | Greg Murphy | R+6 | 43 · 56 (2020: not available for the current district lines) | |||||
| NC-04 | D | Valerie Foushee | D+23 | 72 · 27 (2020: not available for the current district lines) | |||||
| NC-05 | R | Virginia Foxx | R+9 | 41 · 58 (2020: not available for the current district lines) | |||||
| NC-06 | R | Addison McDowell | R+9 | 41 · 58 (2020: not available for the current district lines) | |||||
| NC-07 | R | David Rouzer | R+7 | 43 · 56 (2020: not available for the current district lines) | |||||
